Makros
- Calories
- 2066/ 290071%
- Protein
- 119.8/ 18067%
- Fat
- 62.2/ 7089%
- Carbs
- 261.5/ 38867%
Foods
Amount | Name | Cals | Prot | Fat | Notes | |||
|---|---|---|---|---|---|---|---|---|
| Chicken breast | 1325% | 2816% | 2.33% | Raw | ||||
| White rice | 1304% | 2.72% | 0.30% | Dry weight | ||||
| Brown rice | 33211% | 8.25% | 23% | Dry weight | ||||
| Pearled barley | 35212% | 9.55% | 11% | Dry weight | ||||
| Olive oil | 1355% | 00% | 1521% | 1 tbsp | ||||
| Oats | 1054% | 3.92% | 2.43% | — | ||||
| Corn flakes | 1124% | 1.91% | 00% | — | ||||
| Tuna in water | 1304% | 3017% | 00% | One can, 120 g drained | ||||
| Sandwich bread | 943% | 3.52% | 1.22% | — | ||||
| Peanut butter | 1174% | 5.33% | 9.814% | — | ||||
| Greek yogurt | 2458% | 19.511% | 9.514% | One tub, 300 g | ||||
| Dry egg pasta | 48217% | 16.89% | 4.26% | Dry weight | ||||
| Protein bar | 1555% | 158% | 57% | — | ||||
| Light wheat tortilla | 783% | 2.51% | 1.42% | — | ||||
| Wheat flour | 33211% | 106% | 11% | — | ||||
| Soft cheese | 873% | 5.23% | 7.110% | — | ||||
| Almonds | 1746% | 6.44% | 1521% | Handful | ||||
| Polenta | 34812% | 74% | 0.81% | Dry weight | ||||
| Lean beef | 1706% | 2614% | 710% | Cooked | ||||
| Salmon | 2087% | 2011% | 1319% | Cooked | ||||
| Avocado | 1606% | 21% | 1521% | — | ||||
| Orange | 622% | 1.21% | 0.20% | — | ||||
| Potato | 1606% | 42% | 0.20% | Boiled or baked | ||||
| Broccoli | 351% | 2.82% | 0.41% | Steamed | ||||
| Pumpkin | 261% | 11% | 0.10% | Cooked | ||||
| Onion | 401% | 1.11% | 0.10% | — | ||||
| Red pepper | 311% | 11% | 0.30% | — |
Plan
Amount / Consumed | Name | Cals | Prot | Fat | ||
|---|---|---|---|---|---|---|
| Banana | 893% | 11% | 0.30% | |||
| Multigrain seeded bread | 1545% | 6.94% | 2.94% | |||
| Honey | 993% | 0.10% | 00% | |||
| Cream cheese | 1034% | 1.81% | 10.215% | |||
| Apple | 953% | 0.50% | 0.30% | |||
| Tomato | 271% | 1.41% | 0.30% | |||
| Sliced semi-soft cheese | 27610% | 19.411% | 22.232% | |||
| Pumpkin and corn burger | 2509% | 24.414% | 3.14% | |||
| Hamburger bun | 29210% | 10.66% | 4.67% | |||
| Egg | 1505% | 12.47% | 1014% | |||
| Cooked ham | 1355% | 22.312% | 46% | |||
| Chickpeas | 1545% | 6.94% | 2.94% | |||
| Lentils | 2428% | 12.27% | 1.42% |