Makros
- Calories
- 2476.8/ 290085%
- Protein
- 162.4/ 18090%
- Fat
- 79.1/ 70100%
- Carbs
- 259.0/ 38867%
Foods
Amount | Name | Cals | Prot | Fat | Notes | |||
|---|---|---|---|---|---|---|---|---|
| Brown rice | 33211% | 8.25% | 23% | Dry weight | ||||
| Pearled barley | 35212% | 9.55% | 11% | Dry weight | ||||
| Chickpeas | 1545% | 6.94% | 2.94% | Cooked | ||||
| Oats | 1054% | 3.92% | 2.43% | — | ||||
| Corn flakes | 1124% | 1.91% | 00% | — | ||||
| Tuna in water | 1304% | 3017% | 00% | 1 can, drained, about 120 g | ||||
| Hamburger bun | 1465% | 5.33% | 2.33% | — | ||||
| Multigrain seeded bread | 1545% | 6.94% | 2.94% | 2 slices | ||||
| Dry egg pasta | 48217% | 16.89% | 4.26% | Dry weight | ||||
| Protein bar | 1555% | 158% | 57% | Occasional snack | ||||
| Light wheat tortilla | 783% | 2.51% | 1.42% | — | ||||
| Honey | 993% | 0.10% | 00% | About 2 tbsp | ||||
| Wheat flour | 33211% | 106% | 11% | Refined flour | ||||
| Sliced semi-soft cheese | 692% | 4.83% | 5.58% | 1 slice | ||||
| Pumpkin and corn burger | 1254% | 12.27% | 1.62% | Vegetable burger | ||||
| Potato | 1545% | 42% | 0.20% | Boiled or baked | ||||
| Almonds | 1746% | 6.44% | 1521% | Handful | ||||
| Polenta | 36012% | 84% | 1.52% | Dry weight | ||||
| Lean beef | 1706% | 2614% | 710% | Cooked | ||||
| Salmon | 2087% | 2011% | 1319% | Cooked | ||||
| Avocado | 1606% | 21% | 1521% | Edible portion | ||||
| Orange | 622% | 1.21% | 0.20% | Medium orange | ||||
| Broccoli | 351% | 2.82% | 0.41% | Steamed | ||||
| Pumpkin | 261% | 11% | 0.10% | Cooked | ||||
| Onion | 401% | 1.11% | 0.10% | — | ||||
| Red pepper | 311% | 11% | 0.30% | — | ||||
| Cream cheese | 1034% | 1.81% | 10.215% | Spreadable |
Plan
Amount / Consumed | Name | Cals | Prot | Fat | ||
|---|---|---|---|---|---|---|
| Chicken breast | 253.89% | 53.830% | 4.46% | |||
| White rice | 39013% | 8.15% | 0.91% | |||
| Egg | 2258% | 18.610% | 1521% | |||
| Lentils | 2428% | 12.27% | 1.42% | |||
| Sandwich bread | 37613% | 13.88% | 4.87% | |||
| Cooked ham | 1084% | 17.810% | 3.25% | |||
| Soft cheese | 1746% | 10.46% | 14.220% | |||
| Banana | 893% | 11% | 0.30% | |||
| Peanut butter | 1174% | 5.33% | 9.814% | |||
| Apple | 953% | 0.50% | 0.30% | |||
| Tomato | 271% | 1.41% | 0.30% | |||
| Olive oil | 1355% | 00% | 1521% | |||
| Unsweetened Greek yogurt | 2458% | 19.511% | 9.514% |